A random test page
Tax Estimator
Enter your assessed value below to show how your taxes are calculated.
Assessed Value | $0.00 | |
Assessed Value Factor | $0.00 | |
Taxable Assessed Value | ||
Mill Rates | Mills | Annual |
General Municipal x | ||
Factor | ||
General Municipal | ||
Public School | ||
-OR- | ||
Separate School | ||
Debt Elimination x | ||
Factor | ||
Debt Elimination | ||
Library Levy x | ||
Factor | ||
Library Levy | ||
Sub-Total | ||
Base Taxes | Annual | |
Assessed value between | A and B | |
Snow Management Special Tax | ||
Roadways Special Tax | ||
Police Special Tax | ||
Base Tax | ||
Snow Management Special Tax | ||
per suite x suites | ||
Roadways Special Tax | ||
per suite x suites | ||
Police Special Tax | ||
per suite x suites | ||
Base Tax | ||
per suite x suites | ||
Sub-Total | ||
Grand Total |
Please remember that this tool is intended to provide rough estimates only. To obtain the most reliable assessment and tax information, contact the department directly.
Let us knowhow we can do better
Sign up to our Newletter
Stay up to date on the city's activities, events, programs and operations by subscribing to our eNewsletters.